Troll
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: True
Vulnerabilities: AcidicBite
Click to show help file
Help File:
Available Class Stats
| Class ▼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x | HP | Mana |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 90 | 45 | 45 | 60 | 80 | 320 | |||||
| Cleric | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | Boost (10) | 1.25 | ||
| Crusader | Cleric | 90 | 45 | 53 | 60 | 84 | 332 | 1.00 | |||
| Druid | Cleric | 90 | 45 | 53 | 64 | 80 | 332 | 1.00 | |||
| Priest | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | 1.00 | |||
| Shaman | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | 1.50 | |||
| Shukenja | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | 1.25 | |||
| Monk | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | 1.00 | |||
| Chaos Weaver | Mage | 90 | 53 | 49 | 60 | 80 | 332 | 1.00 | |||
| Armsman | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | 1.00 | |||
| Barbarian | Warrior | 94 | 45 | 45 | 60 | 88 | 332 | Boost (10) | 1.30 | ||
| Ranger | Warrior | 90 | 45 | 49 | 68 | 80 | 332 | 1.00 | |||
| Samurai | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | Gimped (-10) | 1.00 | ||
| Swashbuckler | Warrior | 94 | 45 | 45 | 68 | 80 | 332 | 1.00 | |||
| Warrior | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | Boost (10) | 1.00 | ||
| Avenger | Warrior | 98 | 45 | 49 | 60 | 80 | 332 | 1.00 | |||
| Dragonslayer | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | 1.00 |
Boosts: 3, Gimps: 1, Normal: 12, Total Playable: 16
Restricted Classes
Cleric Types:
Anti-Paladin, Confessor, Paladin, Runesmith, Shadowknight
Thief Types:
Assassin, Bandit, Nightshade, Ninja, Pirate, Thief, Bladesinger
Bard Types:
Bard, Brewmaster, Charlatan, Jongleur, Ovate, Skald
Mage Types:
Enchantor, Illusionist, Mage, Mentalist, Warlock, Witch, Wu Jen, Battlemage, Eldritch, Invoker, Necromancer, Shadowmage, Transmuter
Warrior Types: