Troll
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: True
Click to show help file
Help File:
Available Class Stats
Class ▼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 90 | 45 | 45 | 60 | 80 | 320 | |||
Cleric | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | Boost (10) | ? |
Crusader | Cleric | 90 | 45 | 53 | 60 | 84 | 332 | ? | |
Druid | Cleric | 90 | 45 | 53 | 64 | 80 | 332 | ? | |
Priest | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | ? | |
Shaman | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | ? | |
Shukenja | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | ? | |
Monk | Cleric | 90 | 49 | 53 | 60 | 80 | 332 | ? | |
Armsman | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | ? | |
Barbarian | Warrior | 94 | 45 | 45 | 60 | 88 | 332 | Boost (10) | ? |
Ranger | Warrior | 90 | 45 | 49 | 68 | 80 | 332 | ? | |
Samurai | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | Gimped (-10) | ? |
Swashbuckler | Warrior | 94 | 45 | 45 | 68 | 80 | 332 | ? | |
Warrior | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | Boost (10) | ? |
Dragonslayer | Warrior | 98 | 45 | 45 | 60 | 84 | 332 | ? |
Boosts: 3, Gimps: 1, Normal: 10, Total Playable: 14
Restricted Classes
Thief Types:
Assassin, Bandit, Nightshade, Ninja, Pirate, Thief, Bladesinger
Bard Types:
Bard, Brewmaster, Charlatan, Jongleur, Skald
Mage Types:
Enchantor, Illusionist, Mage, Mentalist, Warlock, Witch, Wu Jen, Battlemage, Eldritch, Invoker, Necromancer, Shadowmage, Transmuter
Warrior Types:
Cleric Types: