accessory
Item Name | Item Type | Slot Type | Area Found | Level | P/B/S/E | Damage | Damage Type | Extra Flags | Spell Info | Weight | Material | Enchantable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a blackened opal | jewelry | accessory | Thief's Stronghold | 0 | /// | ✕ | ||||||
a conch shell | jewelry | accessory | Sea Devil Foray | 0 | /// | ✕ | ||||||
a jeweled Ankh | jewelry | accessory | Gruntz | 0 | /// | ✕ | ||||||
a pair of feathered earrings | jewelry | accessory | Mahn-Tor | 0 | /// | Magic | ✕ | |||||
a pile of refuse | jewelry | accessory | "The Body" | 0 | /// | ✕ | ||||||
a set of iron shackles | jewelry | accessory | Ice Prison | 0 | /// | NoRemove, -20 Moves, -32 Dex, -40 Str | ✕ | |||||
a small emerald scarab | jewelry | accessory | Pyramid | 0 | /// | ✕ | ||||||
a tiara | jewelry | accessory | "The Body" | 0 | /// | Magic, NoDrop, Bless, RotDeath | ✕ | |||||
empty item | jewelry | accessory | "The Body" | 0 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
a Blue diamond shard | jewelry | accessory | DSL | 1 | /// | NoLocate | ✕ | |||||
a bright green emerald | jewelry | accessory | DSL | 1 | /// | NoLocate | ✕ | |||||
a jewel-chipped potion stopper | jewelry | accessory | Gahboom Hill | 1 | /// | ✕ | ||||||
a pair of leather ankle cuffs | jewelry | accessory | Lokhaer City | 1 | /// | Magic, -5 Dex | ✕ | |||||
a valuable painting | jewelry | accessory | DSL | 1 | /// | NoLocate | ✕ | |||||
an intricately sewn satin blindfold | jewelry | accessory | Lokhaer City | 1 | /// | -8 Str, -8 Int | ✕ | |||||
the Crown Jewels | jewelry | accessory | DSL | 1 | /// | NoLocate | ✕ | |||||
the King's sceptre | jewelry | accessory | DSL | 1 | /// | NoLocate | ✕ | |||||
a beaded leather headband | jewelry | accessory | Woodland Village | 3 | /// | 3 Wis, 3 Dex | ✕ | |||||
a feathered headband | jewelry | accessory | Gnomish Aviary | 5 | /// | ✕ | ||||||
a glittering fish scale | jewelry | accessory | Algoron Threadworks | 5 | /// | Invisible, Bless, Anti-Good | ✕ | |||||
a skull & crossbones earring | jewelry | accessory | Verminasia | 5 | /// | Magic, -2 AC | ✕ | |||||
a tarnished gold crown | jewelry | accessory | Kingdom of Aghar | 5 | /// | 4 Str | ✕ | |||||
a three chained ruby anklet | jewelry | accessory | Taverns | 5 | /// | ✕ | ||||||
a bright blue feather | jewelry | accessory | Rainforest | 6 | /// | Magic, 4 Int | ✕ | |||||
a bright green feather | jewelry | accessory | Rainforest | 6 | /// | Magic, 4 Dex | ✕ | |||||
a pair of iridescent dragonfly wings | jewelry | accessory | Rainforest | 7 | /// | Magic, 4 Int | ✕ | |||||
a pair of spectacles | jewelry | accessory | High Tower | 7 | /// | Magic, 4 Wis, 4 Int | ✕ | |||||
a tarnished gold bangle | jewelry | accessory | Burial Grounds | 7 | /// | 4 Str | ✕ | |||||
a thin chain of beaded crystals | jewelry | accessory | Burial Grounds | 8 | /// | 4 Dex | ✕ | |||||
a bar of soap | jewelry | accessory | New Thalos | 10 | /// | 5 Mana, 4 Wis, 4 Int | ✕ | |||||
a sea shell | jewelry | accessory | Shonoko Coast | 10 | /// | 4 Wis, 4 Int, 4 Con | ✕ | |||||
armbands of the Earth's Strength | jewelry | accessory | Woodland Village | 10 | /// | Magic, RotDeath, NoLocate, 2 Con, 4 HP, -4 Dex, 6 Str, 1 Hit | ✕ | |||||
a thin platinum and ruby chain | jewelry | accessory | Burial Grounds | 12 | /// | 4 Dex, 4 Str | ✕ | |||||
an ankh | jewelry | accessory | Pyramid | 14 | /// | Bless, Anti-Evil, 4 Wis, 4 Int, -3 AC | ✕ | |||||
a gold pocket watch on a chain | jewelry | accessory | Dead Man's Cove | 15 | /// | 1 Hit, 1 Dam | ✕ | |||||
a pale green ioun stone | jewelry | accessory | Tower of Ashan'juri | 15 | /// | Magic, Bless, NoLocate, 5 Int | ✕ | |||||
a platinum band | jewelry | accessory | Burial Grounds | 15 | /// | 4 Str, -2 AC | ✕ | |||||
a tiger's skull | jewelry | accessory | Dojia | 17 | /// | Magic, 1 Hit, 5 HP | ✕ | |||||
spectacles | jewelry | accessory | Hell | 17 | /// | 8 Int, 8 Wis | ✕ | |||||
wood carved arm bands | jewelry | accessory | Yaenni Refuge | 18 | /// | ✕ | ||||||
a swirling mass of pure magical power | jewelry | accessory | DSL | 20 | /// | Bless, NoLocate, 12 Int, 200 Mana, 5 Dam, 5 Hit | ✕ | |||||
a pair of elk antlers | jewelry | accessory | Blood Sea | 24 | /// | -1 Dex, 1 Hit, 10 HP, -4 AC | ✕ | |||||
a sea shell hair comb | jewelry | accessory | Tirixin Belian | 24 | /// | -1 Saves, -1 Dam, 2 Hit | ✕ | |||||
a pair of bronze earrings | jewelry | accessory | Desert of Kabir Abyad | 25 | /// | Magic, NoLocate, 20 Mana | ✕ | |||||
a rack of antlers | jewelry | accessory | Enchantress Tower | 26 | /// | Magic, -2 AC, 1 Hit, 1 Dam | ✕ | |||||
the Amulet of {*Ra{*'{*s{*ha{*lu{*ke | jewelry | accessory | Artifacts | 26 | /// | Magic | ✕ | |||||
shrunken head | jewelry | accessory | DSL2 | 28 | /// | ✕ | ||||||
a holy symbol of Kantilles | jewelry | accessory | DSL | 29 | /// | Magic, NoDrop, RotDeath, 75 Mana | ✕ | |||||
a holy symbol of Nadrik | jewelry | accessory | DSL | 29 | /// | Magic, NoDrop, RotDeath, 12 Str, 3 Hit, -2 Saves | ✕ | |||||
a holy symbol of Taliena | jewelry | accessory | DSL | 29 | /// | Magic, NoDrop, RotDeath, -1 Saves, 3 Hit, 30 Mana | ✕ | |||||
the holy symbol of Austinian | jewelry | accessory | DSL | 29 | /// | Magic, NoDrop, Bless, Anti-Good, RotDeath, 20 Mana, 3 Dam, 3 Hit | ✕ | |||||
a crystal hairpin | jewelry | accessory | Crystal Spire | 30 | /// | 10 HP, 10 Mana | ✕ | |||||
an ivy tiara | jewelry | accessory | Temple of the Undead | 30 | /// | Magic, 12 Con | ✕ | |||||
silver armbands of defense | jewelry | accessory | Dragonspire Peak | 30 | /// | Magic, NoDrop, Bless, NoRemove, NoLocate, -1 Saves, -7 AC, -10 Str | ✕ | |||||
the Queen's Crown | jewelry | accessory | Haunted Tower | 30 | /// | Bless | ✕ | |||||
a jade monkey statuette | jewelry | accessory | Sunken Junk | 35 | /// | Magic, NoLocate | ✕ | |||||
a jeweled anklet | jewelry | accessory | Sea Devil Foray | 35 | /// | NoLocate, 25 Moves, 4 Dex | ✕ | |||||
a tarnished silver circlet | jewelry | accessory | Almarina | 35 | /// | 20 HP, -4 Con | ✕ | |||||
book of meditation | jewelry | accessory | Siege | 35 | /// | 8 Wis, 4 Int | ✕ | |||||
a tarnished crown of silver | jewelry | accessory | Baaren Gaer | 38 | /// | Magic, -1 Saves, 25 Mana | ✕ | |||||
"Nadrik's Cross" | jewelry | accessory | Keep of the Knighthood | 40 | /// | Bless, Anti-Evil, Anti-Neutral, 8 Wis, 25 Mana | ✕ | |||||
a mithril circlet | jewelry | accessory | Sea Devil Foray | 40 | /// | NoLocate, 30 Moves, 30 Mana | ✕ | |||||
a pearl snood | jewelry | accessory | Cursed Caverns | 40 | /// | 10 HP, 10 Mana | ✕ | |||||
an antique platinum diadem | jewelry | accessory | Cursed Caverns | 40 | /// | 20 Mana, -4 Str | ✕ | |||||
the Golden Circlet | jewelry | accessory | Church of Stars | 40 | /// | Magic, Bless, Anti-Neutral, NoLocate, 20 Mana, -20 HP, -4 Int, 1 Hit, 2 Dam, -1 Saves | ✕ | |||||
a gemstone hairpin | jewelry | accessory | Gahboom Hill | 43 | /// | Magic, Anti-Evil | ✕ | |||||
a pair of swimming goggles | jewelry | accessory | Gahboom Hill | 43 | /// | -1 Saves, -5 AC | ✕ | |||||
a ruby toe ring | jewelry | accessory | Gahboom Hill | 43 | /// | Magic, Anti-Evil, 10 Mana | ✕ | |||||
a Tome of Arcane Magicks | jewelry | accessory | Siege | 44 | /// | 8 Int, -4 Str, -4 Con, 60 Mana, -20 HP | ✕ | |||||
a crown of power | jewelry | accessory | Hellmouth | 45 | /// | NoLocate, 2 Dam, 2 Hit | ✕ | |||||
a silver star | jewelry | accessory | Gahboom Hill | 45 | /// | ✕ | ||||||
the Prince's Crown of Ravencrest | jewelry | accessory | Siege | 45 | /// | 20 Moves, 20 Mana, 20 HP | ✕ | |||||
a Crown of the Faeries | jewelry | accessory | Druid Stones and Faerie Rings | 47 | /// | -1 Saves | ✕ | |||||
the Queen's Crown of Ravencrest | jewelry | accessory | Siege | 47 | /// | 4 Dex, -1 Saves | ✕ | |||||
the Crown of Command | jewelry | accessory | Ivory Waste | 48 | /// | Anti-Good, Anti-Neutral, NoRemove, 2 Dam, 30 Mana | ✕ | |||||
the Crown of Evil | jewelry | accessory | Hidden Temple of Evil | 48 | /// | Anti-Good, 8 Int, -4 Wis, -4 Con | ✕ | |||||
a black fir{de ring | jewelry | accessory | Lost Temples | 50 | /// | Anti-Good, Anti-Neutral, RotDeath, 3 Dam, 3 Hit | ✕ | |||||
a crystal clear enchanted lense | jewelry | accessory | Gahboom Hill | 50 | /// | 25 Mana | ✕ | |||||
a dull {dgrey ring | jewelry | accessory | Lost Temples | 50 | /// | Bless, Anti-Good, Anti-Evil, RotDeath, 3 Hit, 3 Dam | ✕ | |||||
a feathered headdress | jewelry | accessory | Lost Lands of Kazaxda | 50 | /// | Magic, -1 AC | ✕ | |||||
the heart of oak | jewelry | accessory | Verdant Wood | 50 | /// | 2 Dam, 40 Mana | ✕ | |||||
the King's Crown of Ravencrest | jewelry | accessory | Siege | 50 | /// | 1 Dam, 1 Hit | ✕ | |||||
the undead crown | jewelry | accessory | Temple of the Undead | 50 | /// | Magic, -16 Con, 60 Mana, -1 Hit | ✕ | |||||
a circlet of bloodied thorns of Abaddon | jewelry | accessory | Abaddon Palace | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
a grey {_Underworld Mist | jewelry | accessory | Underworld Hub2 | 51 | /// | Magic, NoDrop, Bless, NoLocate, -1 Saves, 3 Hit, 3 Dam | ✕ | |||||
the Amulet of the {_Underworld | jewelry | accessory | Underworld Hub2 | 51 | /// | Magic, NoDrop, Bless, NoLocate, 3 Hit, 3 Dam, -1 Saves, 100 Mana | ✕ | |||||
the crown of the Grand Pubah of Gruntz | jewelry | accessory | Gruntz | 51 | /// | NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Crown of the King of Darkonin | jewelry | accessory | Darkonin | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Crown of the Queen of Darkonin | jewelry | accessory | Darkonin | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Emperor's Crown of Althainia | jewelry | accessory | Althainia | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Emperor's Crown of Ganth | jewelry | accessory | Ganth | 51 | /// | Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Empress's Crown of Althainia | jewelry | accessory | Althainia | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Empress's Crown of Ganth | jewelry | accessory | Ganth | 51 | /// | Bless, NoRemove, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Highlord's Crown of the Marauders | jewelry | accessory | Fort Ironclad | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the King's Crown of Arkane | jewelry | accessory | Arkane | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the King's Crown of Nordmaar | jewelry | accessory | Nordmaar | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the King's Crown of Shalonesti | jewelry | accessory | Shalonesti | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the King's Crown of Thaxanos | jewelry | accessory | Thaxanos | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the King's Crown of Verminasia | jewelry | accessory | Verminasia | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Mayor's Sceptre of Balifore | jewelry | accessory | Balifore | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Queen's Crown of Arkane | jewelry | accessory | Arkane | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Queen's Crown of Nordmaar | jewelry | accessory | Nordmaar | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Queen's Crown of Shalonesti | jewelry | accessory | Shalonesti | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Queen's Crown of Thaxanos | jewelry | accessory | Thaxanos | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ | |||||
the Queen's Crown of Verminasia | jewelry | accessory | Verminasia | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Ring of the {_Underworld | jewelry | accessory | Underworld Hub2 | 51 | /// | Magic, NoDrop, Bless, NoLocate, 2 Dam, 2 Hit, -2 Saves | ✕ | |||||
the Sultan's Crown of New Thalos | jewelry | accessory | New Thalos | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Hit, 5 Dam | ✕ | |||||
the Sultana's Crown of New Thalos | jewelry | accessory | New Thalos | 51 | /// | Magic, NoDrop, Bless, RotDeath, 5 Dam, 5 Hit | ✕ |
ammo
Item Name | Item Type | Slot Type | Area Found | Level | P/B/S/E | Damage | Damage Type | Extra Flags | Spell Info | Weight | Material | Enchantable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a sub issue arrow | weapon | quiver | Academy | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
pierce | ✓ | ||||
a rough blunt arrow | weapon | quiver | DSL | 10 | /// | 2d4 Min: 2 Max: 8 Avg: 5 |
pierce | ✓ | ||||
a standard issue arrow | weapon | quiver | Althainia | 10 | /// | 3d3 Min: 3 Max: 9 Avg: 6 |
pierce | ✓ | ||||
a standard blunt arrow | weapon | quiver | DSL | 20 | /// | 3d4 Min: 3 Max: 12 Avg: 7.5 |
pierce | ✓ | ||||
an iron broadhead arrow | weapon | quiver | Arkane | 20 | /// | 3d4 Min: 3 Max: 12 Avg: 7.5 |
pierce | ✓ | ||||
a footed blunt arrow | weapon | quiver | DSL | 30 | /// | 4d5 Min: 4 Max: 20 Avg: 12 |
pierce | ✓ | ||||
a steel tipped arrow | weapon | quiver | Ganth | 30 | /// | 4d5 Min: 4 Max: 20 Avg: 12 |
pierce | ✓ | ||||
a tiny metal arrow | weapon | quiver | Gahboom Hill | 35 | /// | 3d8 Min: 3 Max: 24 Avg: 13.5 |
pierce | ✓ | ||||
a footed arrow | weapon | quiver | Dead Man's Cove | 40 | /// | 6d5 Min: 6 Max: 30 Avg: 18 |
pierce | ✓ | ||||
a rough bodkin arrow | weapon | quiver | DSL | 40 | /// | 3d12 Min: 3 Max: 36 Avg: 19.5 |
pierce | ✓ | ||||
a steel broadhead arrow | weapon | quiver | Balifore | 40 | /// | 4d7 Min: 4 Max: 28 Avg: 16 |
pierce | ✓ | ||||
a small gnomish arrow | weapon | quiver | Gahboom Hill | 45 | /// | 6d5 Min: 6 Max: 30 Avg: 18 |
pierce | ✓ | ||||
a standard bodkin arrow | weapon | quiver | DSL | 50 | /// | 7d4 Min: 7 Max: 28 Avg: 17.5 |
pierce | ✓ | ||||
a high quality arrow | weapon | quiver | Shalonesti | 51 | /// | 7d4 Min: 7 Max: 28 Avg: 17.5 |
pierce | ✓ |
armor
Item Name | Item Type | Slot Type | Area Found | Level | P/B/S/E | Damage | Damage Type | Extra Flags | Spell Info | Weight | Material | Enchantable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a set of shackles | armor | Darkonin | 0 | 54/54/54/54 | NoRemove, -20 Str, -20 Dex | ✓ | ||||||
a leather belt | armor | Shokono | 3 | 2/2/2/1 | ✓ | |||||||
a pair of glasses | armor | Lower Dwarven Kingdom | 3 | 1/1/1/0 | 4 Wis, -4 Dex | ✓ | ||||||
a small wooden shield | armor | Darkonin | 3 | 2/2/2/1 | ✓ | |||||||
a scale mail jerkin | armor | Dolund'ir | 5 | 2/2/2/1 | ✓ | |||||||
a small metal shield | armor | Darkonin | 5 | 2/2/2/2 | ✓ | |||||||
a worn burlap shirt | armor | Forgotten Cave | 5 | 1/1/1/1 | ✓ | |||||||
a leather belt | armor | Troll Den | 15 | 6/6/6/3 | Magic | ✓ | ||||||
an anklet made from fragments of bone | armor | Valley of Bones | 15 | 0/0/0/0 | 2 Hit, -2 Int | ✓ | ||||||
a bamboo shield | armor | Oriental Village | 16 | 5/5/5/4 | Magic, 5 HP | ✓ | ||||||
a fur cloak | armor | Dragon Tower | 16 | 4/4/4/2 | 10 HP, 4 Str | ✓ | ||||||
a blonde wig with a large peacock feather sticking out of it | armor | Dead Man's Cove | 20 | 7/7/7/3 | 4 Con, -4 Int | ✓ | ||||||
a white robe | armor | Tower of the Four Winds | 25 | 8/8/8/4 | ✓ | |||||||
a curly black wig | armor | Theatre Macabre | 28 | 8/8/8/4 | ✓ | |||||||
a brown robe | armor | Hellmouth | 30 | 8/8/8/4 | Anti-Good, Anti-Neutral, 30 Mana | ✓ | ||||||
an asymmetrical white mask | armor | Theatre Macabre | 30 | 7/7/7/3 | 15 Mana, 5 HP | ✓ | ||||||
a white cloak | armor | Sewers | 31 | 8/8/8/4 | Magic, Bless, Anti-Evil, Anti-Neutral, -1 Saves | ✓ | ||||||
a pair of thick fur boots | armor | Village of Gaarenborg | 35 | 9/9/9/4 | 10 HP, -10 Moves | ✓ | ||||||
a thick fur hat | armor | Village of Gaarenborg | 35 | 9/9/9/4 | 10 Mana | ✓ | ||||||
a tooled leather bracer | armor | Cursed Caverns | 38 | 8/8/8/4 | ✓ | |||||||
a black desert robe | armor | Desert Raiders | 42 | 9/9/9/5 | Anti-Good, 1 Hit, 2 Dam | ✓ | ||||||
a silver bracer | armor | Druid Stones and Faerie Rings | 44 | 9/9/9/4 | NoLocate, 1 Hit, 2 Dam | ✓ | ||||||
a brown robe | armor | Crystal Monastery | 45 | 10/10/10/5 | Magic, -8 Dex, 4 Wis, 20 Mana | ✓ | ||||||
a pale blue robe | armor | Crystal Monastery | 45 | 10/10/10/5 | Magic, -30 Moves, 15 Mana, 8 Str | ✓ | ||||||
a gray robe | armor | Crystal Monastery | 48 | 10/10/10/5 | Magic, -6 Dex, 7 Str, 5 Con, 15 Mana | ✓ | ||||||
a golden shield | armor | Keep of the Avatar | 50 | 10/10/10/12 | -1 Saves | ✓ | ||||||
the Belt of the {_Underworld | armor | Underworld Hub2 | 51 | 12/12/12/7 | Magic, NoDrop, Bless, NoLocate, 3 Dam, 3 Hit, -1 Saves | ✓ | ||||||
the Bracer of the {_Underworld | armor | Underworld Hub2 | 51 | 12/12/12/7 | Magic, NoDrop, Bless, NoLocate, -1 Saves, 3 Hit, 3 Dam | ✓ |
axe
Item Name | Item Type | Slot Type | Area Found | Level | P/B/S/E | Damage | Damage Type | Extra Flags | Spell Info | Weight | Material | Enchantable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a broken axe | weapon | wield | Squatter Village | 0 | /// | 1d5 Min: 1 Max: 5 Avg: 3 |
chop | ✓ | ||||
a bamboo kama | weapon | wield | Shokono | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
chop | ✓ | ||||
a bronze hand axe | weapon | wield | Crafting Weapons | 1 | /// | 1d10 Min: 1 Max: 10 Avg: 5.5 |
chop | ✓ | ||||
a burnished copper axe | weapon | wield | New Mudschool | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
chop | MeltDrop, 1 Hit | ✓ | |||
a hand axe | weapon | wield | Althainia, Fort Ironclad | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
chop | ✓ | ||||
a heavy woodsman axe | weapon | wield | Abaddon | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
chop | ✓ | ||||
a sub issue axe | weapon | wield | Academy | 1 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
chop | MeltDrop, 1 Hit | ✓ | |||
a throwing axe | weapon | wield | Verminasia | 1 | /// | 1d5 Min: 1 Max: 5 Avg: 3 |
chop | ✓ | ||||
a bronze war axe | weapon | wield | Crafting Weapons | 2 | /// | 2d5 Min: 2 Max: 10 Avg: 6 |
chop | ✓ | ||||
a bronze spiked axe | weapon | wield | Crafting Weapons | 3 | /// | 2d5 Min: 2 Max: 10 Avg: 6 |
chop | ✓ | ||||
a simple axe | weapon | wield | Woodland Village | 3 | /// | 1d6 Min: 1 Max: 6 Avg: 3.5 |
cleave | 2 Str | ✓ | |||
a small axe | weapon | wield | Lower Dwarven Kingdom | 3 | /// | 1d7 Min: 1 Max: 7 Avg: 4 |
slash | ✓ | ||||
a small hatchet | weapon | wield | Kingdom of Aghar | 3 | /// | 2d2 Min: 2 Max: 4 Avg: 3 |
chop | 1 Dam, 1 Hit | ✓ | |||
a bronze double bladed axe | weapon | wield | Crafting Weapons | 4 | /// | 1d16 Min: 1 Max: 16 Avg: 8.5 |
chop | Two-Handed | ✓ | |||
a battle axe | weapon | wield | Verminasia | 5 | /// | 2d4 Min: 2 Max: 8 Avg: 5 |
chop | ✓ | ||||
a bronze great axe | weapon | wield | Crafting Weapons | 5 | /// | 2d6 Min: 2 Max: 12 Avg: 7 |
chop | ✓ | ||||
a copper kama | weapon | wield | Shokono | 5 | /// | 1d10 Min: 1 Max: 10 Avg: 5.5 |
chop | ✓ | ||||
a double-bladed battle axe | weapon | wield | Abaddon | 5 | /// | 3d3 Min: 3 Max: 9 Avg: 6 |
chop | Two-Handed | ✓ | |||
an elven, war axe | weapon | wield | Shalonesti | 6 | /// | 1d9 Min: 1 Max: 9 Avg: 5 |
cleave | ✓ | ||||
an iron hand axe | weapon | wield | Crafting Weapons | 6 | /// | 2d6 Min: 2 Max: 12 Avg: 7 |
chop | ✓ | ||||
a sturdy metal training axe | weapon | wield | Thaxanos | 7 | /// | 2d4 Min: 2 Max: 8 Avg: 5 |
chop | 1 Dam | ✓ | |||
an iron war axe | weapon | wield | Crafting Weapons | 7 | /// | 1d14 Min: 1 Max: 14 Avg: 7.5 |
chop | ✓ | ||||
a lumber axe | weapon | wield | Haon Dor | 8 | /// | 2d6 Min: 2 Max: 12 Avg: 7 |
chop | Two-Handed | ✓ | |||
an iron spiked axe | weapon | wield | Crafting Weapons | 8 | /// | 2d7 Min: 2 Max: 14 Avg: 8 |
chop | ✓ | ||||
a steel axe | weapon | wield | Thaxanos Upper Mines | 9 | /// | 5d1 Min: 5 Max: 5 Avg: 5 |
chop | Magic, 1 Hit, 1 Dam | ✓ | |||
an iron double bladed axe | weapon | wield | Crafting Weapons | 9 | /// | 2d9 Min: 2 Max: 18 Avg: 10 |
chop | Two-Handed | ✓ | |||
a silver axe | weapon | wield | Ice Caverns | 10 | /// | 3d3 Min: 3 Max: 9 Avg: 6 |
chop | Anti-Good | ✓ | |||
a steel handled axe | weapon | wield | Jixpk Village | 10 | /// | 2d5 Min: 2 Max: 10 Avg: 6 |
chop | Two-Handed | ✓ | |||
an iron great axe | weapon | wield | Crafting Weapons | 10 | /// | 1d16 Min: 1 Max: 16 Avg: 8.5 |
chop | ✓ | ||||
a goblin battle axe | weapon | wield | Dolund'ir | 11 | /// | 3d4 Min: 3 Max: 12 Avg: 7.5 |
chop | Anti-Good | ✓ | |||
a steel hand axe | weapon | wield | Crafting Weapons | 11 | /// | 2d8 Min: 2 Max: 16 Avg: 9 |
chop | ✓ | ||||
a war axe | weapon | wield | Ganth | 11 | /// | 3d3 Min: 3 Max: 9 Avg: 6 |
chop | ✓ | ||||
a flint axe | weapon | wield | Stony Barrens | 12 | /// | 4d2 Min: 4 Max: 8 Avg: 6 |
chop | -1 Hit, 1 Dam | ✓ | |||
a steel war axe | weapon | wield | Crafting Weapons | 12 | /// | 2d8 Min: 2 Max: 16 Avg: 9 |
chop | ✓ | ||||
a steel spiked axe | weapon | wield | Crafting Weapons | 13 | /// | 1d18 Min: 1 Max: 18 Avg: 9.5 |
chop | ✓ | ||||
a steel double bladed axe | weapon | wield | Crafting Weapons | 14 | /// | 3d7 Min: 3 Max: 21 Avg: 12 |
chop | Two-Handed | ✓ | |||
Wailing Doom | weapon | wield | Taverns | 14 | /// | 4d3 Min: 4 Max: 12 Avg: 8 |
blast | Magic, -4 Dex, 1 Dam | ✓ | |||
a steel great axe | weapon | wield | Crafting Weapons | 15 | /// | 2d9 Min: 2 Max: 18 Avg: 10 |
chop | ✓ | ||||
a guard's axe | weapon | wield | Thaxanos | 16 | /// | 2d7 Min: 2 Max: 14 Avg: 8 |
chop | Two-Handed, 1 Dam, 1 Hit | ✓ | |||
a keepers axe | weapon | wield | Thaxanos | 16 | /// | 4d2 Min: 4 Max: 8 Avg: 6 |
chop | 1 Hit, 1 Dam | ✓ | |||
an alloy hand axe | weapon | wield | Crafting Weapons | 16 | /// | 1d20 Min: 1 Max: 20 Avg: 10.5 |
chop | ✓ | ||||
a dwarven axe | weapon | wield | Haon Daran | 17 | /// | 2d6 Min: 2 Max: 12 Avg: 7 |
chop | 2 Dam | ✓ | |||
a two-handed dwarven axe | weapon | wield | Dwarven Kingdom | 17 | /// | 2d6 Min: 2 Max: 12 Avg: 7 |
cleave | Two-Handed, 8 Str, 2 Hit | ✓ | |||
an alloy war axe | weapon | wield | Crafting Weapons | 17 | /// | 2d10 Min: 2 Max: 20 Avg: 11 |
chop | ✓ | ||||
a gleaming battle axe | weapon | wield | Underdark Caverns | 18 | /// | 3d4 Min: 3 Max: 12 Avg: 7.5 |
cleave | Anti-Good | ✓ | |||
a rusty kama | weapon | wield | Kurotaka Mountain Range | 18 | /// | 2d5 Min: 2 Max: 10 Avg: 6 |
chop | Anti-Good, Two-Handed, -1 Hit | ✓ | |||
a stone battle axe | weapon | wield | Underdark Caverns | 18 | /// | 2d7 Min: 2 Max: 14 Avg: 8 |
cleave | Anti-Good, Two-Handed, -2 Hit, 2 Dam | ✓ | |||
an alloy spiked axe | weapon | wield | Crafting Weapons | 18 | /// | 2d10 Min: 2 Max: 20 Avg: 11 |
chop | ✓ | ||||
a minotaur guardian axe | weapon | wield | Ganth | 19 | /// | 3d4 Min: 3 Max: 12 Avg: 7.5 |
cleave | ✓ | ||||
an alloy double bladed axe | weapon | wield | Crafting Weapons | 19 | /// | 1d26 Min: 1 Max: 26 Avg: 13.5 |
chop | Two-Handed | ✓ | |||
a sharp stone axe | weapon | wield | Pyramid | 20 | /// | 5d2 Min: 5 Max: 10 Avg: 7.5 |
slash | Magic, 2 Dam, 1 Hit | ✓ | |||
an alloy great axe | weapon | wield | Crafting Weapons | 20 | /// | 3d7 Min: 3 Max: 21 Avg: 12 |
chop | ✓ | ||||
an axe of fire | weapon | wield | Taverns | 20 | /// | 3d3 Min: 3 Max: 9 Avg: 6 |
cleave | ✓ | ||||
a fine alloy hand axe | weapon | wield | Crafting Weapons | 21 | /// | 3d7 Min: 3 Max: 21 Avg: 12 |
chop | ✓ | ||||
