Sea Elf
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Racial Abilities: Dolphin Form, Sneak
Click to show help file
Help File: The Sea Elves are barbaric aquatic creatures who appear quite different from their elven cousins. These races have rubbery bluish skin, wide eyes with narrow pupils, webbed fingers and toes. Although they swim well in their elvish form, they can also take the shape of Dolphins.
Available Class Stats
Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 40 | 76 | 72 | 70 | 44 | 302 | |||
Bard | Bard | 40 | 80 | 80 | 70 | 44 | 314 | 1.30 | |
Brewmaster | Bard | 48 | 76 | 76 | 70 | 44 | 314 | 1.30 | |
Charlatan | Bard | 40 | 80 | 80 | 70 | 44 | 314 | Gimped (-10) | 1.00 |
Jongleur | Bard | 40 | 76 | 76 | 78 | 44 | 314 | 1.10 | |
Skald | Bard | 44 | 76 | 80 | 70 | 44 | 314 | 1.00 | |
Cleric | Cleric | 40 | 80 | 80 | 70 | 44 | 314 | Boost (10) | 1.40 |
Crusader | Cleric | 40 | 76 | 80 | 70 | 48 | 314 | 1.40 | |
Druid | Cleric | 40 | 76 | 80 | 74 | 44 | 314 | Boost (10) | 1.40 |
Priest | Cleric | 40 | 80 | 80 | 70 | 44 | 314 | 1.00 | |
Shaman | Cleric | 40 | 80 | 80 | 70 | 44 | 314 | 1.00 | |
Shukenja | Cleric | 40 | 80 | 80 | 70 | 44 | 314 | Boost (10) | 1.40 |
Monk | Cleric | 40 | 80 | 80 | 70 | 44 | 314 | ? | |
Enchantor | Mage | 40 | 84 | 76 | 70 | 44 | 314 | Boost (10) | 1.00 |
Illusionist | Mage | 40 | 84 | 76 | 70 | 44 | 314 | Boost (10) | 1.00 |
Mage | Mage | 40 | 84 | 76 | 70 | 44 | 314 | Boost (10) | 1.10 |
Mentalist | Mage | 40 | 84 | 76 | 70 | 44 | 314 | Boost (10) | 1.00 |
Warlock | Mage | 40 | 84 | 72 | 74 | 44 | 314 | Gimped (-10) | 1.00 |
Witch | Mage | 40 | 84 | 72 | 74 | 44 | 314 | 1.00 | |
Wu Jen | Mage | 40 | 84 | 76 | 70 | 44 | 314 | Boost (20) | 1.10 |
Battlemage | Mage | 40 | 84 | 76 | 70 | 44 | 314 | ? | |
Eldritch | Mage | 40 | 84 | 76 | 70 | 44 | 314 | ? | |
Invoker | Mage | 40 | 84 | 76 | 70 | 44 | 314 | ? | |
Necromancer | Mage | 40 | 84 | 76 | 70 | 44 | 314 | ? | |
Transmuter | Mage | 40 | 84 | 76 | 70 | 44 | 314 | ? | |
Assassin | Thief | 40 | 80 | 72 | 78 | 44 | 314 | 1.10 | |
Bandit | Thief | 44 | 76 | 72 | 78 | 44 | 314 | Gimped (-10) | 1.10 |
Nightshade | Thief | 40 | 80 | 72 | 78 | 44 | 314 | 1.10 | |
Ninja | Thief | 44 | 76 | 72 | 78 | 44 | 314 | Boost (10) | 1.10 |
Pirate | Thief | 40 | 80 | 72 | 78 | 44 | 314 | 1.10 | |
Thief | Thief | 40 | 80 | 72 | 78 | 44 | 314 | 1.10 | |
Bladesinger | Thief | 40 | 80 | 72 | 78 | 44 | 314 | ? | |
Armsman | Warrior | 48 | 76 | 72 | 70 | 48 | 314 | Gimped (-10) | 1.00 |
Barbarian | Warrior | 44 | 76 | 72 | 70 | 52 | 314 | 1.10 | |
Ranger | Warrior | 40 | 76 | 76 | 78 | 44 | 314 | Boost (10) | 1.40 |
Samurai | Warrior | 48 | 76 | 72 | 70 | 48 | 314 | 1.00 | |
Swashbuckler | Warrior | 44 | 76 | 72 | 78 | 44 | 314 | Boost (10) | 1.00 |
Warrior | Warrior | 48 | 76 | 72 | 70 | 48 | 314 | Gimped (-10) | 1.40 |
Dragonslayer | Warrior | 48 | 76 | 72 | 70 | 48 | 314 | Boost (10) | ? |
Boosts: 12, Gimps: 5, Normal: 21, Total Playable: 38
Restricted Classes
Warrior Types:
Cleric Types:
Confessor, Paladin, Runesmith, Shadowknight
Mage Types: