Dark Elf
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Resistances: Charm, Mental
Click to show help file
Help File: Dark Elves are those elves that have denounced themselves from the good ways of the elves. They are outcast from all other races of elves and never trusted. Dark elves are very intelligent and resistant to mental attacks as well.
Available Class Stats
| Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x | HP | Mana |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 38 | 81 | 81 | 68 | 42 | 310 | |||||
| Bard | Bard | 38 | 85 | 89 | 68 | 42 | 322 | 1.10 | |||
| Brewmaster | Bard | 46 | 81 | 85 | 68 | 42 | 322 | 1.10 | |||
| Charlatan | Bard | 38 | 85 | 89 | 68 | 42 | 322 | 1.00 | |||
| Jongleur | Bard | 38 | 81 | 85 | 76 | 42 | 322 | 1.10 | |||
| Ovate | Bard | 38 | 85 | 89 | 68 | 42 | 322 | 1.10 | |||
| Skald | Bard | 42 | 81 | 89 | 68 | 42 | 322 | 1.00 | |||
| Cleric | Cleric | 38 | 85 | 89 | 68 | 42 | 322 | Boost (20) | 1.40 | ||
| Crusader | Cleric | 38 | 81 | 89 | 68 | 46 | 322 | 1.40 | |||
| Druid | Cleric | 38 | 81 | 89 | 72 | 42 | 322 | 1.40 | |||
| Priest | Cleric | 38 | 85 | 89 | 68 | 42 | 322 | Boost (10) | 1.00 | ||
| Shaman | Cleric | 38 | 85 | 89 | 68 | 42 | 322 | 1.00 | |||
| Shukenja | Cleric | 38 | 85 | 89 | 68 | 42 | 322 | Boost (20) | 1.40 | ||
| Monk | Cleric | 38 | 85 | 89 | 68 | 42 | 322 | 1.75 | |||
| Enchantor | Mage | 38 | 89 | 85 | 68 | 42 | 322 | Boost (10) | 1.00 | ||
| Illusionist | Mage | 38 | 89 | 85 | 68 | 42 | 322 | Boost (10) | 1.00 | ||
| Mage | Mage | 38 | 89 | 85 | 68 | 42 | 322 | Boost (20) | 1.00 | ||
| Mentalist | Mage | 38 | 89 | 85 | 68 | 42 | 322 | Boost (20) | 1.00 | ||
| Warlock | Mage | 38 | 89 | 81 | 72 | 42 | 322 | Boost (10) | 1.00 | ||
| Witch | Mage | 38 | 89 | 81 | 72 | 42 | 322 | 1.00 | |||
| Wu Jen | Mage | 38 | 89 | 85 | 68 | 42 | 322 | Boost (20) | 1.00 | ||
| Battlemage | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.00 | |||
| Chaos Weaver | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.00 | |||
| Eldritch | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.00 | |||
| Invoker | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.35 | |||
| Necromancer | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.00 | |||
| Transmuter | Mage | 38 | 89 | 85 | 68 | 42 | 322 | 1.35 | |||
| Assassin | Thief | 38 | 85 | 81 | 76 | 42 | 322 | Boost (10) | 1.10 | ||
| Bandit | Thief | 42 | 81 | 81 | 76 | 42 | 322 | Boost (10) | 1.10 | ||
| Nightshade | Thief | 38 | 85 | 81 | 76 | 42 | 322 | Boost (20) | 1.10 | ||
| Ninja | Thief | 42 | 81 | 81 | 76 | 42 | 322 | Boost (20) | 1.10 | ||
| Pirate | Thief | 38 | 85 | 81 | 76 | 42 | 322 | 1.10 | |||
| Thief | Thief | 38 | 85 | 81 | 76 | 42 | 322 | Boost (10) | 1.10 | ||
| Bladesinger | Thief | 38 | 85 | 81 | 76 | 42 | 322 | 1.20 | |||
| Armsman | Warrior | 46 | 81 | 81 | 68 | 46 | 322 | Boost (10) | 1.00 | ||
| Barbarian | Warrior | 42 | 81 | 81 | 68 | 50 | 322 | Boost (10) | 1.00 | ||
| Ranger | Warrior | 38 | 81 | 85 | 76 | 42 | 322 | 1.40 | |||
| Samurai | Warrior | 46 | 81 | 81 | 68 | 46 | 322 | Boost (10) | 1.00 | ||
| Swashbuckler | Warrior | 42 | 81 | 81 | 76 | 42 | 322 | 1.00 | |||
| Warrior | Warrior | 46 | 81 | 81 | 68 | 46 | 322 | 1.40 | |||
| Dragonslayer | Warrior | 46 | 81 | 81 | 68 | 46 | 322 | 1.00 |
Boosts: 17, Gimps: 0, Normal: 23, Total Playable: 40
Restricted Classes
Cleric Types:
Anti-Paladin, Confessor, Paladin, Runesmith, Shadowknight
Warrior Types:
Mage Types: