Goblin
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Click to show help file
Help File: /img/races/Goblin.png
Available Class Stats
| Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x | HP | Mana |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 52 | 60 | 48 | 83 | 58 | 301 | |||||
| Bard | Bard | 52 | 64 | 56 | 83 | 58 | 313 | Gimped (-20) | 2.00 | ||
| Brewmaster | Bard | 60 | 60 | 52 | 83 | 58 | 313 | Boost (10) | 2.00 | ||
| Charlatan | Bard | 52 | 64 | 56 | 83 | 58 | 313 | Boost (10) | 1.50 | ||
| Jongleur | Bard | 52 | 60 | 52 | 91 | 58 | 313 | Gimped (-10) | 1.75 | ||
| Ovate | Bard | 52 | 64 | 56 | 83 | 58 | 313 | 2.00 | |||
| Skald | Bard | 56 | 60 | 56 | 83 | 58 | 313 | Gimped (-20) | 1.00 | ||
| Cleric | Cleric | 52 | 64 | 56 | 83 | 58 | 313 | Gimped (-10) | 1.30 | ||
| Crusader | Cleric | 52 | 60 | 56 | 83 | 62 | 313 | Gimped (-10) | 1.30 | ||
| Priest | Cleric | 52 | 64 | 56 | 83 | 58 | 313 | Gimped (-10) | 1.00 | ||
| Shaman | Cleric | 52 | 64 | 56 | 83 | 58 | 313 | Boost (10) | 1.00 | ||
| Shukenja | Cleric | 52 | 64 | 56 | 83 | 58 | 313 | Boost (10) | 1.30 | ||
| Enchantor | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Gimped (-10) | 1.00 | ||
| Illusionist | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Gimped (-10) | 1.00 | ||
| Mage | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Gimped (-10) | 1.50 | ||
| Mentalist | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Gimped (-10) | 1.00 | ||
| Warlock | Mage | 52 | 68 | 48 | 87 | 58 | 313 | Boost (10) | 1.00 | ||
| Witch | Mage | 52 | 68 | 48 | 87 | 58 | 313 | 1.00 | |||
| Wu Jen | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Boost (10) | 1.50 | ||
| Battlemage | Mage | 52 | 68 | 52 | 83 | 58 | 313 | 1.50 | |||
| Chaos Weaver | Mage | 52 | 68 | 52 | 83 | 58 | 313 | 1.00 | |||
| Invoker | Mage | 52 | 68 | 52 | 83 | 58 | 313 | 2.00 | |||
| Necromancer | Mage | 52 | 68 | 52 | 83 | 58 | 313 | Gimped (-10) | 2.00 | ||
| Transmuter | Mage | 52 | 68 | 52 | 83 | 58 | 313 | 2.00 | |||
| Assassin | Thief | 52 | 64 | 48 | 91 | 58 | 313 | 1.00 | |||
| Bandit | Thief | 56 | 60 | 48 | 91 | 58 | 313 | Boost (10) | 1.00 | ||
| Nightshade | Thief | 52 | 64 | 48 | 91 | 58 | 313 | Boost (10) | 1.00 | ||
| Ninja | Thief | 56 | 60 | 48 | 91 | 58 | 313 | Boost (20) | 1.00 | ||
| Pirate | Thief | 52 | 64 | 48 | 91 | 58 | 313 | 1.00 | |||
| Thief | Thief | 52 | 64 | 48 | 91 | 58 | 313 | Boost (10) | 1.00 | ||
| Armsman | Warrior | 60 | 60 | 48 | 83 | 62 | 313 | 1.00 | |||
| Barbarian | Warrior | 56 | 60 | 48 | 83 | 66 | 313 | 1.50 | |||
| Samurai | Warrior | 60 | 60 | 48 | 83 | 62 | 313 | 1.00 | |||
| Warrior | Warrior | 60 | 60 | 48 | 83 | 62 | 313 | 1.10 | |||
| Dragonslayer | Warrior | 60 | 60 | 48 | 83 | 62 | 313 | 1.00 |
Boosts: 10, Gimps: 11, Normal: 13, Total Playable: 34
Restricted Classes
Cleric Types:
Druid, Anti-Paladin, Confessor, Monk, Paladin, Runesmith, Shadowknight
Warrior Types:
Ranger, Swashbuckler, Avenger, Battlerager
Thief Types:
Mage Types: