Lagodae
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Vulnerabilities: Flame, FlamingBite
Racial Abilities: BunnyHop
Click to show help file
Help File: LAGODAE Lagodae, the females of the lapine race, are somewhat larger than a human, which seems an odd contrast in comparison to their smaller counterparts, the Lepori. Strong, although strangely not terribly tough, Lagodae are swift of foot and possess a devastating strength in their legs, allowing them to leap distances that would daunt a gymnast. That strength can also be turned toward their enemies, giving would-be interlopers in the burrows or threats to their kin a fierce reckoning should it be required. Their furred forms tend toward lean and strong, with long ears that are either upright or lopped and large eyes that allow for good vision underground. Their tails are stubby, more in line with common rabbits, while their feet are larger than most mortals', allowing for their fleetness of foot and granting them great feats of acrobatics. SEE ALSO: LEPORI, RABBITFOLK Updated: 01.23.2025
Available Class Stats
| Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
|---|---|---|---|---|---|---|---|---|---|
| Base | 70 | 55 | 62 | 75 | 55 | 317 | |||
| Bard | Bard | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Brewmaster | Bard | 78 | 55 | 66 | 75 | 55 | 329 | ? | |
| Charlatan | Bard | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Jongleur | Bard | 70 | 55 | 66 | 83 | 55 | 329 | Boost (20) | ? |
| Ovate | Bard | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Skald | Bard | 74 | 55 | 70 | 75 | 55 | 329 | Gimped (-10) | ? |
| Cleric | Cleric | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Crusader | Cleric | 70 | 55 | 70 | 75 | 59 | 329 | ? | |
| Druid | Cleric | 70 | 55 | 70 | 79 | 55 | 329 | Boost (10) | ? |
| Priest | Cleric | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Shaman | Cleric | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Shukenja | Cleric | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Monk | Cleric | 70 | 59 | 70 | 75 | 55 | 329 | ? | |
| Enchantor | Mage | 70 | 63 | 66 | 75 | 55 | 329 | Boost (10) | ? |
| Illusionist | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Mage | Mage | 70 | 63 | 66 | 75 | 55 | 329 | Gimped (-10) | ? |
| Mentalist | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Witch | Mage | 70 | 63 | 62 | 79 | 55 | 329 | ? | |
| Wu Jen | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Battlemage | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Invoker | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Necromancer | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Transmuter | Mage | 70 | 63 | 66 | 75 | 55 | 329 | ? | |
| Assassin | Thief | 70 | 59 | 62 | 83 | 55 | 329 | Boost (10) | ? |
| Bandit | Thief | 74 | 55 | 62 | 83 | 55 | 329 | Boost (10) | ? |
| Nightshade | Thief | 70 | 59 | 62 | 83 | 55 | 329 | Boost (10) | ? |
| Ninja | Thief | 74 | 55 | 62 | 83 | 55 | 329 | Boost (20) | ? |
| Pirate | Thief | 70 | 59 | 62 | 83 | 55 | 329 | ? | |
| Thief | Thief | 70 | 59 | 62 | 83 | 55 | 329 | Boost (10) | ? |
| Armsman | Warrior | 78 | 55 | 62 | 75 | 59 | 329 | Gimped (-10) | ? |
| Barbarian | Warrior | 74 | 55 | 62 | 75 | 63 | 329 | ? | |
| Ranger | Warrior | 70 | 55 | 66 | 83 | 55 | 329 | Boost (10) | ? |
| Samurai | Warrior | 78 | 55 | 62 | 75 | 59 | 329 | Boost (20) | ? |
| Warrior | Warrior | 78 | 55 | 62 | 75 | 59 | 329 | Boost (10) | ? |
| Dragonslayer | Warrior | 78 | 55 | 62 | 75 | 59 | 329 | ? |
Boosts: 11, Gimps: 3, Normal: 21, Total Playable: 35
Restricted Classes
Warrior Types:
Thief Types:
Cleric Types:
Confessor, Paladin, Runesmith, Shadowknight
Mage Types: