Human
Primary Attribute Modifier: 10
Secondary Attribute Modifier: 6
Is Large Race: False
Click to show help file
Help File: Humans are the most common race in the world, and make up the majority of adventurers. Although they have no special talents like the other races, they are more versatile, being skilled in all five classes, and their associated reclasses. Humans gain a larger bonus to their primary and secondary stats compared to other races.
Available Class Stats
Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 60 | 60 | 60 | 60 | 60 | 300 | |||
Bard | Bard | 60 | 66 | 70 | 60 | 60 | 316 | Boost (10) | 1.00 |
Brewmaster | Bard | 70 | 60 | 66 | 60 | 60 | 316 | Boost (20) | 1.00 |
Charlatan | Bard | 60 | 66 | 70 | 60 | 60 | 316 | 1.00 | |
Jongleur | Bard | 60 | 60 | 66 | 70 | 60 | 316 | 1.00 | |
Skald | Bard | 66 | 60 | 70 | 60 | 60 | 316 | Boost (10) | 1.00 |
Cleric | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | Boost (10) | 1.00 |
Crusader | Cleric | 60 | 60 | 70 | 60 | 66 | 316 | Boost (20) | 1.00 |
Druid | Cleric | 60 | 60 | 70 | 66 | 60 | 316 | 1.00 | |
Priest | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | Boost (10) | 1.00 |
Shaman | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | 1.00 | |
Shukenja | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | Boost (20) | 1.00 |
Confessor | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | ? | |
Monk | Cleric | 60 | 66 | 70 | 60 | 60 | 316 | ? | |
Paladin | Cleric | 70 | 60 | 66 | 60 | 60 | 316 | ? | |
Shadowknight | Cleric | 70 | 60 | 66 | 60 | 60 | 316 | Boost (10) | ? |
Enchantor | Mage | 60 | 70 | 66 | 60 | 60 | 316 | 1.00 | |
Illusionist | Mage | 60 | 70 | 66 | 60 | 60 | 316 | 1.00 | |
Mage | Mage | 60 | 70 | 66 | 60 | 60 | 316 | Boost (10) | 1.00 |
Mentalist | Mage | 60 | 70 | 66 | 60 | 60 | 316 | Boost (20) | 1.00 |
Warlock | Mage | 60 | 70 | 60 | 66 | 60 | 316 | 1.00 | |
Witch | Mage | 60 | 70 | 60 | 66 | 60 | 316 | 1.00 | |
Wu Jen | Mage | 60 | 70 | 66 | 60 | 60 | 316 | Boost (20) | 1.00 |
Battlemage | Mage | 60 | 70 | 66 | 60 | 60 | 316 | ? | |
Invoker | Mage | 60 | 70 | 66 | 60 | 60 | 316 | ? | |
Necromancer | Mage | 60 | 70 | 66 | 60 | 60 | 316 | ? | |
Shadowmage | Mage | 60 | 70 | 66 | 60 | 60 | 316 | ? | |
Transmuter | Mage | 60 | 70 | 66 | 60 | 60 | 316 | ? | |
Assassin | Thief | 60 | 66 | 60 | 70 | 60 | 316 | Boost (10) | 1.00 |
Bandit | Thief | 66 | 60 | 60 | 70 | 60 | 316 | Boost (10) | 1.00 |
Nightshade | Thief | 60 | 66 | 60 | 70 | 60 | 316 | 1.00 | |
Ninja | Thief | 66 | 60 | 60 | 70 | 60 | 316 | Boost (20) | 1.00 |
Pirate | Thief | 60 | 66 | 60 | 70 | 60 | 316 | 1.00 | |
Thief | Thief | 60 | 66 | 60 | 70 | 60 | 316 | 1.00 | |
Armsman | Warrior | 70 | 60 | 60 | 60 | 66 | 316 | Boost (10) | 1.00 |
Barbarian | Warrior | 66 | 60 | 60 | 60 | 70 | 316 | 1.00 | |
Ranger | Warrior | 60 | 60 | 66 | 70 | 60 | 316 | Boost (10) | 1.00 |
Samurai | Warrior | 70 | 60 | 60 | 60 | 66 | 316 | Boost (20) | 1.00 |
Swashbuckler | Warrior | 66 | 60 | 60 | 70 | 60 | 316 | Boost (10) | 1.00 |
Warrior | Warrior | 70 | 60 | 60 | 60 | 66 | 316 | 1.00 | |
Dragonslayer | Warrior | 70 | 60 | 60 | 60 | 66 | 316 | ? |
Boosts: 18, Gimps: 0, Normal: 22, Total Playable: 40
Restricted Classes
Warrior Types:
Thief Types:
Mage Types:
Cleric Types: