Mul
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Racial Abilities: Berserk, Fast Healing, Toughness
Click to show help file
Help File: Mul Dwarves are the cross-breeds between dwarves and humans. They are broad built and range from five to five and a half feet in height. They are unable to grow hair on any part of their bodies. As a result of their unusual breeding they are born sterile, unable to produce. The mul race was very suited to slave labor and gladiator fighting which encouraged many, especially the goblins, to breed them regularly for this purpose. It is rumored that the founder of the Algoron Gladiator League, Baron Randorf Del'nichi, bred the first Mul for the purpose of shaping a better fighter for the Gladiator League. They are well suited to warrior classes like their parental races and their past. Their thinking is not quite on the same level as the dwarf hardliners, so with their unique physique they make excellent assassins and bandits as well. They can train as mages and clerics though they are not suited to using magic at all. Muls are best suited within the Clan of Wargar and the Kingdom of Thaxanos.
Available Class Stats
Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 70 | 52 | 50 | 66 | 68 | 306 | |||
Bard | Bard | 70 | 56 | 58 | 66 | 68 | 318 | Gimped (-20) | 1.50 |
Brewmaster | Bard | 78 | 52 | 54 | 66 | 68 | 318 | Boost (20) | 1.50 |
Charlatan | Bard | 70 | 56 | 58 | 66 | 68 | 318 | 1.50 | |
Jongleur | Bard | 70 | 52 | 54 | 74 | 68 | 318 | 1.50 | |
Skald | Bard | 74 | 52 | 58 | 66 | 68 | 318 | 1.00 | |
Cleric | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | 1.50 | |
Crusader | Cleric | 70 | 52 | 58 | 66 | 72 | 318 | 1.50 | |
Druid | Cleric | 70 | 52 | 58 | 70 | 68 | 318 | Gimped (-30) | 1.50 |
Priest | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | 1.50 | |
Shaman | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | 1.50 | |
Shukenja | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | Boost (10) | 1.50 |
Monk | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | ? | |
Runesmith | Cleric | 70 | 56 | 58 | 66 | 68 | 318 | ? | |
Enchantor | Mage | 70 | 60 | 54 | 66 | 68 | 318 | 1.50 | |
Illusionist | Mage | 70 | 60 | 54 | 66 | 68 | 318 | 1.50 | |
Mage | Mage | 70 | 60 | 54 | 66 | 68 | 318 | Gimped (-30) | 1.50 |
Mentalist | Mage | 70 | 60 | 54 | 66 | 68 | 318 | Gimped (-30) | 1.00 |
Warlock | Mage | 70 | 60 | 50 | 70 | 68 | 318 | 1.50 | |
Witch | Mage | 70 | 60 | 50 | 70 | 68 | 318 | 1.50 | |
Wu Jen | Mage | 70 | 60 | 54 | 66 | 68 | 318 | Gimped (-10) | 1.50 |
Battlemage | Mage | 70 | 60 | 54 | 66 | 68 | 318 | ? | |
Invoker | Mage | 70 | 60 | 54 | 66 | 68 | 318 | ? | |
Necromancer | Mage | 70 | 60 | 54 | 66 | 68 | 318 | ? | |
Transmuter | Mage | 70 | 60 | 54 | 66 | 68 | 318 | ? | |
Assassin | Thief | 70 | 56 | 50 | 74 | 68 | 318 | 1.50 | |
Bandit | Thief | 74 | 52 | 50 | 74 | 68 | 318 | Boost (10) | 1.50 |
Nightshade | Thief | 70 | 56 | 50 | 74 | 68 | 318 | Gimped (-20) | 1.50 |
Ninja | Thief | 74 | 52 | 50 | 74 | 68 | 318 | Gimped (-10) | 1.50 |
Pirate | Thief | 70 | 56 | 50 | 74 | 68 | 318 | 1.50 | |
Thief | Thief | 70 | 56 | 50 | 74 | 68 | 318 | 1.50 | |
Armsman | Warrior | 78 | 52 | 50 | 66 | 72 | 318 | 1.00 | |
Barbarian | Warrior | 74 | 52 | 50 | 66 | 76 | 318 | 1.50 | |
Ranger | Warrior | 70 | 52 | 54 | 74 | 68 | 318 | 1.50 | |
Samurai | Warrior | 78 | 52 | 50 | 66 | 72 | 318 | Boost (10) | 1.00 |
Swashbuckler | Warrior | 74 | 52 | 50 | 74 | 68 | 318 | Gimped (-20) | 1.50 |
Warrior | Warrior | 78 | 52 | 50 | 66 | 72 | 318 | 1.50 | |
Battlerager | Warrior | 74 | 52 | 50 | 66 | 76 | 318 | Gimped (-20) | ? |
Dragonslayer | Warrior | 78 | 52 | 50 | 66 | 72 | 318 | ? |
Boosts: 4, Gimps: 9, Normal: 25, Total Playable: 38