Hill Dwarf
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Click to show help file
Help File: Hill and Mountain Dwarves - Dwarves are short, stocky demi-humans, known for foul temper and great stamina. Dwarves have high strength and constitution, but poor dexterity. They are not as smart as humans, but are usually wiser due to their long lifespans. Dwarves make excellent fighters and priests, but are very poor mages or thieves. Hill-dwarves reside in the hills of course, and are bit more nimble than mountain-dwarves. Mountain-dwarves make their homes in large mountains. They are a bit stronger than the hill-dwarves. Dwarves are very resistant to poison and disease, but cannot swim, and so are very vulnerable to drowning. They receive the berserk skill for free (if warriors), and can see in the dark with infravision. Dark Dwarves - These dwarves dwell deep in the mountains of Thaxonos. They are cruel and vicious. They worship the dark gods and are known to carry out cruel and nasty acts. They despise all races especially elves and dont necessarily trust other Dwarves. The Dark Dwarves are the only Dwarven race that meddles in magic, though it is of a dark kind. SEE ALSO: GULLY, MULS, RACES, RECLASS, THAXANOS, WARGAR
Available Class Stats
Class ▼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 62 | 52 | 79 | 50 | 64 | 307 | |||
Bard | Bard | 62 | 56 | 87 | 50 | 64 | 319 | 1.50 | |
Brewmaster | Bard | 70 | 52 | 83 | 50 | 64 | 319 | Boost (20) | 1.50 |
Charlatan | Bard | 62 | 56 | 87 | 50 | 64 | 319 | 1.00 | |
Jongleur | Bard | 62 | 52 | 83 | 58 | 64 | 319 | Gimped (-10) | 1.50 |
Skald | Bard | 66 | 52 | 87 | 50 | 64 | 319 | Boost (30) | 1.00 |
Cleric | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | Boost (10) | 1.50 |
Crusader | Cleric | 62 | 52 | 87 | 50 | 68 | 319 | 1.50 | |
Druid | Cleric | 62 | 52 | 87 | 54 | 64 | 319 | Boost (10) | 1.50 |
Priest | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | Boost (10) | 1.00 |
Shaman | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | Boost (10) | 1.00 |
Shukenja | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | Boost (10) | 1.50 |
Monk | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | ? | |
Runesmith | Cleric | 62 | 56 | 87 | 50 | 64 | 319 | ? | |
Assassin | Thief | 62 | 56 | 79 | 58 | 64 | 319 | Gimped (-10) | 1.50 |
Bandit | Thief | 66 | 52 | 79 | 58 | 64 | 319 | Boost (10) | 1.50 |
Ninja | Thief | 66 | 52 | 79 | 58 | 64 | 319 | Gimped (-10) | 1.50 |
Pirate | Thief | 62 | 56 | 79 | 58 | 64 | 319 | 1.50 | |
Thief | Thief | 62 | 56 | 79 | 58 | 64 | 319 | Gimped (-10) | 1.50 |
Armsman | Warrior | 70 | 52 | 79 | 50 | 68 | 319 | Boost (30) | 1.00 |
Barbarian | Warrior | 66 | 52 | 79 | 50 | 72 | 319 | Boost (10) | 1.50 |
Ranger | Warrior | 62 | 52 | 83 | 58 | 64 | 319 | Boost (10) | 1.50 |
Samurai | Warrior | 70 | 52 | 79 | 50 | 68 | 319 | Boost (20) | 1.00 |
Warrior | Warrior | 70 | 52 | 79 | 50 | 68 | 319 | Boost (10) | 1.50 |
Battlerager | Warrior | 66 | 52 | 79 | 50 | 72 | 319 | ? | |
Dragonslayer | Warrior | 70 | 52 | 79 | 50 | 68 | 319 | ? |
Boosts: 13, Gimps: 4, Normal: 8, Total Playable: 25
Restricted Classes
Mage Types:
Enchantor, Illusionist, Mage, Mentalist, Warlock, Witch, Wu Jen, Battlemage, Eldritch, Invoker, Necromancer, Shadowmage, Transmuter
Thief Types:
Cleric Types:
Confessor, Paladin, Shadowknight
Warrior Types: