Yinn
Primary Attribute Modifier: 12
Secondary Attribute Modifier: 6
Is Large Race: True
Resistances: Chill, FreezingBite, Shock, ShockingBite
Vulnerabilities: Flame, FlamingBite
Racial Abilities: Hand to Hand, Second Attack
Click to show help file
Help File: Proud and strong, the Yinn race is very misunderstood. Yinn are reclusive and silent, and prefer not to be seen. They are bipedal canine creatures, standing over 7-8 feet tall. In many respects, their form is of humanoid nature. They have no tails, their skin is furred, in canine fashion. Their teeth are longer, and their eyes often see clearer to the environment around them, and they tend toward an enhanced sense of smell. Yinn tend to be a more arrogant race, holding themselves above all other races of the realm. Yinn are reviled by all other races, yet respected just the same. They are rarely seen, and when one is spotted, the spotter usually does not survive to tell anybody else about it. Yinn come from a cold wasteland area with violent storms and are resistant to cold and lightning. They don't like fire though.
Available Class Stats
Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 70 | 52 | 53 | 62 | 65 | 302 | |||
Bard | Bard | 70 | 58 | 65 | 62 | 65 | 320 | Gimped (-10) | 1.80 |
Brewmaster | Bard | 82 | 52 | 59 | 62 | 65 | 320 | 1.80 | |
Jongleur | Bard | 70 | 52 | 59 | 74 | 65 | 320 | Gimped (-10) | 1.00 |
Skald | Bard | 76 | 52 | 65 | 62 | 65 | 320 | Gimped (-20) | 1.00 |
Cleric | Cleric | 70 | 58 | 65 | 62 | 65 | 320 | 1.60 | |
Crusader | Cleric | 70 | 52 | 65 | 62 | 71 | 320 | Boost (10) | 1.60 |
Druid | Cleric | 70 | 52 | 65 | 68 | 65 | 320 | 1.60 | |
Priest | Cleric | 70 | 58 | 65 | 62 | 65 | 320 | Boost (10) | 1.00 |
Shukenja | Cleric | 70 | 58 | 65 | 62 | 65 | 320 | Boost (10) | 1.60 |
Monk | Cleric | 70 | 58 | 65 | 62 | 65 | 320 | Boost (20) | ? |
Enchantor | Mage | 70 | 64 | 59 | 62 | 65 | 320 | 1.00 | |
Illusionist | Mage | 70 | 64 | 59 | 62 | 65 | 320 | 1.60 | |
Mage | Mage | 70 | 64 | 59 | 62 | 65 | 320 | 1.60 | |
Mentalist | Mage | 70 | 64 | 59 | 62 | 65 | 320 | 1.00 | |
Wu Jen | Mage | 70 | 64 | 59 | 62 | 65 | 320 | Boost (10) | 1.60 |
Battlemage | Mage | 70 | 64 | 59 | 62 | 65 | 320 | ? | |
Invoker | Mage | 70 | 64 | 59 | 62 | 65 | 320 | ? | |
Necromancer | Mage | 70 | 64 | 59 | 62 | 65 | 320 | ? | |
Transmuter | Mage | 70 | 64 | 59 | 62 | 65 | 320 | ? | |
Assassin | Thief | 70 | 58 | 53 | 74 | 65 | 320 | Boost (10) | 1.60 |
Bandit | Thief | 76 | 52 | 53 | 74 | 65 | 320 | Boost (10) | 1.60 |
Nightshade | Thief | 70 | 58 | 53 | 74 | 65 | 320 | Gimped (-10) | 1.60 |
Ninja | Thief | 76 | 52 | 53 | 74 | 65 | 320 | Boost (10) | 1.60 |
Pirate | Thief | 70 | 58 | 53 | 74 | 65 | 320 | 1.60 | |
Thief | Thief | 70 | 58 | 53 | 74 | 65 | 320 | Gimped (-10) | 1.60 |
Armsman | Warrior | 82 | 52 | 53 | 62 | 71 | 320 | 1.00 | |
Barbarian | Warrior | 76 | 52 | 53 | 62 | 77 | 320 | 1.60 | |
Ranger | Warrior | 70 | 52 | 59 | 74 | 65 | 320 | 1.60 | |
Samurai | Warrior | 82 | 52 | 53 | 62 | 71 | 320 | Boost (20) | 1.00 |
Warrior | Warrior | 82 | 52 | 53 | 62 | 71 | 320 | Boost (10) | 1.60 |
Dragonslayer | Warrior | 82 | 52 | 53 | 62 | 71 | 320 | Boost (10) | ? |
Boosts: 11, Gimps: 5, Normal: 15, Total Playable: 31
Restricted Classes
Warrior Types:
Thief Types:
Bard Types:
Cleric Types:
Shaman, Confessor, Paladin, Runesmith, Shadowknight
Mage Types: