Shalonesti Elf
Primary Attribute Modifier: 8
Secondary Attribute Modifier: 4
Is Large Race: False
Racial Abilities: Hide, Meditation, Sneak
Click to show help file
Help File: The Shalonesti Elves are followers of the house of Shalonost, the elven house of royalty. These elves are well-mannered and educated. So well educated, in fact, that they receive meditation and are resistant to mental attacks. Shalonesti elves believe themselves to be above all other races, including other elves. Other races dub them the "high" elves. Despite their high opinion of themselves, they fight for what is good and just as long as it directly concerns them or the house Shalonost.
Available Class Stats
Class â–¼ | Class Group | Str | Int | Wis | Dex | Con | Total | Boost | CP x |
---|---|---|---|---|---|---|---|---|---|
Base | 35 | 82 | 82 | 69 | 40 | 308 | |||
Bard | Bard | 35 | 86 | 90 | 69 | 40 | 320 | Boost (10) | 1.10 |
Brewmaster | Bard | 43 | 82 | 86 | 69 | 40 | 320 | 1.10 | |
Charlatan | Bard | 35 | 86 | 90 | 69 | 40 | 320 | Gimped (-10) | 1.00 |
Jongleur | Bard | 35 | 82 | 86 | 77 | 40 | 320 | 1.10 | |
Skald | Bard | 39 | 82 | 90 | 69 | 40 | 320 | 1.00 | |
Cleric | Cleric | 35 | 86 | 90 | 69 | 40 | 320 | Boost (20) | 1.40 |
Crusader | Cleric | 35 | 82 | 90 | 69 | 44 | 320 | 1.40 | |
Druid | Cleric | 35 | 82 | 90 | 73 | 40 | 320 | Boost (10) | 1.40 |
Priest | Cleric | 35 | 86 | 90 | 69 | 40 | 320 | Boost (20) | 1.00 |
Shukenja | Cleric | 35 | 86 | 90 | 69 | 40 | 320 | Boost (10) | 1.40 |
Monk | Cleric | 35 | 86 | 90 | 69 | 40 | 320 | ? | |
Enchantor | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (10) | 1.00 |
Illusionist | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (10) | 1.00 |
Mage | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (20) | 1.10 |
Mentalist | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (20) | 1.00 |
Wu Jen | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (20) | 1.10 |
Battlemage | Mage | 35 | 90 | 86 | 69 | 40 | 320 | ? | |
Eldritch | Mage | 35 | 90 | 86 | 69 | 40 | 320 | ? | |
Invoker | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (20) | ? |
Transmuter | Mage | 35 | 90 | 86 | 69 | 40 | 320 | Boost (20) | ? |
Assassin | Thief | 35 | 86 | 82 | 77 | 40 | 320 | Boost (10) | 1.10 |
Bandit | Thief | 39 | 82 | 82 | 77 | 40 | 320 | Gimped (-10) | 1.10 |
Nightshade | Thief | 35 | 86 | 82 | 77 | 40 | 320 | Boost (20) | 1.10 |
Ninja | Thief | 39 | 82 | 82 | 77 | 40 | 320 | Boost (20) | 1.10 |
Pirate | Thief | 35 | 86 | 82 | 77 | 40 | 320 | 1.10 | |
Thief | Thief | 35 | 86 | 82 | 77 | 40 | 320 | 1.10 | |
Bladesinger | Thief | 35 | 86 | 82 | 77 | 40 | 320 | Boost (30) | ? |
Armsman | Warrior | 43 | 82 | 82 | 69 | 44 | 320 | Boost (10) | 1.00 |
Ranger | Warrior | 35 | 82 | 86 | 77 | 40 | 320 | Boost (20) | 1.40 |
Samurai | Warrior | 43 | 82 | 82 | 69 | 44 | 320 | Boost (10) | 1.00 |
Swashbuckler | Warrior | 39 | 82 | 82 | 77 | 40 | 320 | Boost (10) | 1.00 |
Warrior | Warrior | 43 | 82 | 82 | 69 | 44 | 320 | Boost (20) | 1.40 |
Dragonslayer | Warrior | 43 | 82 | 82 | 69 | 44 | 320 | ? |
Boosts: 21, Gimps: 2, Normal: 10, Total Playable: 33
Restricted Classes
Warrior Types:
Cleric Types:
Shaman, Confessor, Paladin, Runesmith, Shadowknight
Mage Types: